Rutland Water โ East Bank
52.653000, -0.628000
Tags
ReservoirPikePerch
Notes
Large reservoir on the Lincolnshire/Leicestershire border. The east bank offers good bank access for pike and perch, with deep water close in. Best fished early morning.
Current Conditions
Fair
6.1 /10
25.8ยฐ Temperature
58% Humidity
1018hPa โ -0.5 hPa Pressure
๐ Waxing Gibbous Moon
Catches
| Species | Date & Time | Length (cm) | Weight (g) | Lure | |
|---|---|---|---|---|---|
| Pike | Dec 30, 2025 | 91 | 5100 | ||
| Perch | Nov 07, 2025 | 47 | 920 | ||
| Pike | Sep 10, 2025 | 80 | 3600 | ||
| Perch | Jul 14, 2025 | 44 | 850 | ||
| Tench | May 31, 2025 | 58 | 2450 | ||
| Pike | Mar 08, 2025 | 101 | 7200 | ||
| Pike | Jan 03, 2025 | 72 | 2850 |


