Grafham Water โ South Shore
52.283000, -0.317000
Tags
ReservoirTroutPikePerch
Notes
One of the largest reservoirs in England. The south shore track gives access to multiple bays. Excellent rainbow and brown trout fishery, with large perch and pike present year-round.
Current Conditions
Fair
6.1 /10
26.7ยฐ Temperature
56% Humidity
1019hPa โ -0.4 hPa Pressure
๐ Waxing Gibbous Moon
Catches
| Species | Date & Time | Length (cm) | Weight (g) | Lure | |
|---|---|---|---|---|---|
| Perch | Nov 19, 2025 | 48 | 1050 | ||
| Perch | Sep 14, 2025 | 46 | 890 | ||
| Carp | Jul 18, 2025 | 85 | 6800 | ||
| Brown Trout | Apr 27, 2025 | 67 | 2650 | ||
| Brown Trout | Mar 04, 2025 | 54 | 1800 | ||
| Perch | Jan 18, 2025 | 38 | 580 |


