River Trent โ Nottingham Embankment
52.953000, -1.141000
Tags
RiverZanderBreamRoach
Notes
The lower Trent is one of England's best zander rivers. The embankment stretch has a navigable channel with good depth. Bream shoals draw zander and pike through autumn.
Current Conditions
Fair
6.1 /10
27.8ยฐ Temperature
45% Humidity
1017hPa โ -0.4 hPa Pressure
๐ Waxing Gibbous Moon
Catches
| Species | Date & Time | Length (cm) | Weight (g) | Lure | |
|---|---|---|---|---|---|
| Pike | Dec 03, 2025 | 79 | 3400 | ||
| Zander | Oct 08, 2025 | 78 | 4100 | ||
| Zander | Sep 06, 2025 | 70 | 2900 | ||
| Bream | Aug 28, 2025 | 57 | 2600 | ||
| Zander | Mar 20, 2025 | 69 | 2750 | ||
| Zander | Feb 22, 2025 | 72 | 3200 | ||
| Pike | Jan 10, 2025 | 84 | 4200 |


