River Severn โ Worcester Meadows
52.189000, -2.220000
Tags
RiverBarbelChubPike
Notes
Productive barbel water on the Severn at Worcester. The meadow bank below the city gives access to a long straight with gravel runs. Excellent barbel and chub, with pike from October.
Current Conditions
Fair
6.1 /10
26.1ยฐ Temperature
52% Humidity
1018hPa โ -0.3 hPa Pressure
๐ Waxing Gibbous Moon
Catches
| Species | Date & Time | Length (cm) | Weight (g) | Lure | |
|---|---|---|---|---|---|
| Pike | Nov 03, 2025 | 94 | 5900 | ||
| Barbel | Sep 03, 2025 | 83 | 5100 | ||
| Barbel | Aug 02, 2025 | 82 | 4800 | ||
| Barbel | Jul 02, 2025 | 89 | 6200 | ||
| Barbel | Apr 20, 2025 | 71 | 3200 | ||
| Pike | Feb 15, 2025 | 96 | 6100 |

