River Lea โ Ware Meadows
51.812000, -0.021000
Tags
RiverZanderPikePerch
Notes
The River Lea at Ware is excellent zander territory, being one of the first rivers where zander were introduced to England. Good perch and pike also present. Best fished at dawn and dusk.
Current Conditions
Fair
6.1 /10
28.1ยฐ Temperature
46% Humidity
1019hPa โ -0.4 hPa Pressure
๐ Waxing Gibbous Moon
Catches
| Species | Date & Time | Length (cm) | Weight (g) | Lure | |
|---|---|---|---|---|---|
| Zander | Dec 18, 2025 | 62 | 1900 | ||
| Zander | Oct 20, 2025 | 64 | 2200 | ||
| Roach | Aug 31, 2025 | 26 | 310 | ||
| Roach | Jun 22, 2025 | 31 | 450 | ||
| Zander | Jan 14, 2025 | 58 | 1650 |

